No school from March 27-31
Reminder, no school from March 27-31 for Spring Break. School resumes Monday, April 3.
2022-23 Calendar for reference
Note: All elementary, middle schools and high schools release early on Mondays. MMSD will accommodate students’ religious beliefs and recognizes religious holidays, and schools shall avoid scheduling exams, athletic events/contests and other special events on those days. See madison.k12.wi.us/religious-holidays for details and a list of observed holidays.
Date | Event |
---|---|
21-23 | New Staff Days |
24-25 | Staff Learning/Prep Days |
28 | Staff Voluntary Day |
29-31 | Staff Learning/Prep Days |
Date | Event |
---|---|
1 | School Starts for Grades 4K, K, 6, 9 and Early Childhood (EC); Beginning of 1st Quarter/1st Semester |
4 | No School - Labor Day |
5 | ALL students attend regular schedule |
Date | Event |
---|---|
20 | No School - Staff Only Day |
31 |
Mid Day Release for Elementary School Conference Planning (No 4K or EC - AM, PM, or Full-Day classes) |
Date | Event |
---|---|
2 | Elementary School Evening Conferences |
3 | No School for Elementary, EC and 4K Conferences / End of Quarter 1 |
6 | Beginning of Quarter 2 |
7 | Fall Regular Election |
15 | Middle School Evening Conferences |
16 | High School Evening Conferences |
17 | No School - Middle School and High School only for Conferences |
22-24 | No School - Fall Break |
Date | Event |
---|---|
20 | No School - Staff Only Day |
21 - 29 | No School - Winter Break |
Date | Event |
---|---|
1 - 2 | No School - Winter Break |
3 | School Resumes |
15 | No School - Martin Luther King Jr. Day |
26 | No School - Grade Reporting; End of 2nd Quarter, 1st Semester |
29 | Beginning of 3rd Quarter/2nd Semester |
Date | Event |
---|---|
8 | Middle School Evening Conferences |
9 | No School - Middle School only; Conferences |
16 | No School - Staff Only Day |
20 | Spring Primary Election |
Date | Event |
---|---|
4 | District wide Enrollment for Kindergarten/4K |
TBD | ACT Test Grade 11 No School for Grades 9, 10 and 12 |
7 | High School Evening Conferences |
8 | No School - High School Only for Conferences |
25-29 | No School-Spring Break |
Date | Event |
---|---|
1 | School Resumes |
2 | Spring Election |
5 | End of Quarter 3 |
8 | Beginning of Quarter 4 / Elementary Mid Day Release for Conference Prep |
11 | Elementary Evening Conferences |
12 | No School for Elementary Only for Conference |
TBD | Pre ACT Testing Grades 9-10 No School Grades 11-12 |
15 | No School - Staff Only Day |
Date | Event |
---|---|
24 | No School - Staff Only Day |
27 | No School - Memorial Day |
Date | Event |
---|---|
6 | LAST DAY OF SCHOOL - Full Day; End of Quarter 4/2nd Semester |
7 | No School - Staff Only Day, Graduation: East & La Follette |
7-8 | Graduation Dates |
Date | Event |
---|---|
TBD |
Last Day of Summer Semester |
Reminder, no school from March 27-31 for Spring Break. School resumes Monday, April 3.
2022-23 Calendar for reference