2025-2026 School Year Calendar
Note: MMSD will accommodate students’ religious beliefs and recognizes religious holidays, and schools shall avoid scheduling exams, athletic events/contests and other special events on those days. See madison.k12.wi.us/religious-holidays for details and a list of observed holidays.
AUGUST 2025
| Date | Event |
|---|---|
| 6 | Online Enrollment Application will open for families (click here to see school specific availability dates) |
| 19-21 | New Educator Days |
| 25-28 | Staff Welcome Back/Professional Development Days |
| 29 | Staff Voluntary Day |
SEPTEMBER 2025
| Date | Event |
|---|---|
| 1 | No School - Labor Day |
| 2 | First Day for 4K, K, 6, 9 and Early Childhood (EC) |
| 3 | ALL students attend regular schedule |
| 22 | No School for High School - Staff Professional Learning Day |
OCTOBER 2025
| Date | Event |
|---|---|
| 16 | No School - Staff-Only Day |
| 17 |
No School - Mid-Fall Break |
NOVEMBER 2025
| Date | Event |
|---|---|
| 3 | No School for Elementary School / No 4K/EC AM/PM or Full-day Elementary School Conferences (Evening) |
| 4 | No School for Elementary School (Day Family-Teacher Conferences) |
| 5 | End of Quarter 1 |
| 6 | High School Conferences (Evening) |
| 7 | No School for High School - Family-Teacher Conferences |
| 10 | No School for High School - Staff Professional Learning Day |
| 20 | Middle School Conferences (Evening) |
| 21 | No School for Middle School (Family-Teacher Conferences) |
| 26-28 | No School - Fall Break |
DECEMBER 2025
| Date | Event |
|---|---|
| 1 | No School - Staff-Only Day |
| 22-31 | No School - Winter Break |
JANUARY 2026
| Date | Event |
|---|---|
| 1 - 2 | No School - Winter Break |
| 5 | School Resumes |
| 19 | No School - Martin Luther King Jr. Day |
| 29 | End of 2nd Quarter, 1st Semester |
| 30 | No School - Staff Grading Day |
FEBRUARY 2026
| Date | Event |
|---|---|
| 2 | Beginning of 3rd Quarter/2nd Semester |
| 20 | No School - Staff Only Day |
| 16 | 26/27 4K/KG Online Enrollment Opens at 8am |
| 23 | Registration Day at the schools (in-person) from 2-6pm |
MARCH 2026
| Date | Event |
|---|---|
| 2 | No School for Elementary School / No 4K/EC AM/PM or Full-day Elementary School Conferences (Evening) |
| 3 | No School for Elementary School (Day Family-Teacher Conferences) |
| 5 | High School Conferences (Evening) |
| 6 | No School for High School (Family-Teacher Conferences) |
| 9 | No School for High School - Staff Professional Learning Day |
| 23-27 | No School - Spring Break |
| 30 | School Resumes |
APRIL 2026
| Date | Event |
|---|---|
| 3 | End of Quarter 3 |
| 6 |
No School - Staff-Only Day |
| 7 | Beginning of 4th Quarter |
| 23 |
Middle School Conferences (Evening) |
| 24 | No School for Middle School - Family-Teacher Conferences |
MAY 2026
| Date | Event |
|---|---|
| 8 | No School - Staff-Only Day |
| 25 | No School - Memorial Day |
JUNE 2026
| Date | Event |
|---|---|
| 10 | LAST DAY OF SCHOOL - Full Day; End of Quarter 4/2nd Semester, Graduation: Shabazz, Innovative High and Capital High |
| 11 | No School - Staff Only Day |
| 12 | Graduation: East and La Follette High Schools |
| 13 | Graduation: Memorial and West High Schools |
| 15-17 | Summer Semester Professional Development |
| 18 | Summer Semester All-Staff Day |
| 19 | Juneteenth - No Programming |
| 22 | Summer Semester Begins |
JULY 2026
| Date | Event |
|---|---|
| 31 | Summer Semester Ends |
