No school from March 27-31
Reminder, no school from March 27-31 for Spring Break. School resumes Monday, April 3.
2022-23 Calendar for reference
Note: All elementary, middle schools and high schools release early on Mondays. MMSD will accommodate students’ religious beliefs and recognizes religious holidays, and schools shall avoid scheduling exams, athletic events/contests and other special events on those days. See madison.k12.wi.us/religious-holidays for details and a list of observed holidays.
Date | Event |
---|---|
3 | Online Enrollment Begins |
9 | Fall Primary Election |
17 - 19 | New Staff Days |
24-30 | Staff Learning/Prep Days |
31 | Staff Voluntary Day |
Date | Event |
---|---|
1 | School Starts for Grades 4K, K, 6, 9 and Early Childhood (EC); Beginning of 1st Quarter/1st Semester |
2 | ALL students attend regular schedule |
5 | No School - Labor Day |
Date | Event |
---|---|
14 | No School - Staff Only Day |
28 | End of 1st Quarter |
31 |
Beginning of 2nd Quarter; 10:35 a.m. release: Anana, Crestwood, Franklin, Hawthorne, Henderson, Huegel, Lapham, Leopold, Lowell, Marquette, Mendota, Randall, and Stephens 11:25 a.m. release: Allis, Chavez, Elvehjem, Emerson, Lincoln, Midvale, Muir, Nuestro Mundo, Olson, Schenk, Thoreau, and Van Hise 11:45 a.m. release: Lindbergh, Orchard Ridge, and Shorewood 12:15 p.m. release: Gompers, Kennedy, Sandburg, and Lakeview |
Date | Event |
---|---|
3 | Elementary School Evening Conferences |
4 | No School for Elementary, EC and 4K Conferences |
8 | Fall Regular Election |
16 | High School Evening Conferences |
17 | No School - High School only; Conferences Middle School Evening Conferences |
18 | No School - Middle School only; Conferences |
23-25 | No School - Fall Break |
Date | Event |
---|---|
5 | No School - Staff Only Day |
21 - 31 | No School - Winter Break |
Date | Event |
---|---|
1 - 3 | No School - Winter Break |
4 | School Resumes |
16 | No School - Martin Luther King Jr. Day |
20 | No School - Grade Reporting; End of 2nd Quarter, 1st Semester |
23 | Beginning of 3rd Quarter/2nd Semester |
Date | Event |
---|---|
9 | Middle School Evening Conferences |
10 | No School - Middle School only; Conferences |
21 | Spring Primary Election |
24 | No School - Staff Only Day |
Date | Event |
---|---|
6 | District wide Enrollment for Kindergarten/4K |
7 | ACT Test Grade 11 - No School for Grades 9, 10 or 12 |
9 | High School Evening Conferences |
10 | No School - High School only; Conferences |
24 | End of 3rd Quarter |
27-31 | No School - Spring Break |
Date | Event |
---|---|
3 | School Resumes; Beginning of 4th Quarter |
4 | Spring Election |
5 | PreACT Testing Grades 9 and 10 Only - No School for grades 11 or 12 |
7 |
Elementary School - Mid Day Release for Conferences Planning (No 4K or EC - AM, PM, or Full-Day classes) 10:35 a.m. release: Anana, Crestwood, Franklin, Hawthorne, Henderson, Huegel, Lapham, Leopold, Lowell, Marquette, Mendota, Randall, and Stephens 11:25 a.m. release: Allis, Chavez, Elvehjem, Emerson, Lincoln, Midvale, Muir, Nuestro Mundo, Olson, Schenk, Thoreau, and Van Hise 11:45 a.m. release: Lindbergh, Orchard Ridge, and Shorewood 12:15 p.m. release: Gompers, Kennedy, Sandburg, and Lake View |
10 | Full day of asynchronous learning for all grades K-12 |
13 |
Elementary School - Mid Day Release for Afternoon and Evening Conferences (No 4K or EC - AM, PM, or Full-Day classes) 10:35 a.m. release: Anana, Crestwood, Franklin, Hawthorne, Henderson, Huegel, Lapham, Leopold, Lowell, Marquette, Mendota, Randall, and Stephens 11:25 a.m. release: Allis, Chavez, Elvehjem, Emerson, Lincoln, Midvale, Muir, Nuestro Mundo, Olson, Schenk, Thoreau, and Van Hise 11:45 a.m. release: Lindbergh, Orchard Ridge, and Shorewood 12:15 p.m. release: Gompers, Kennedy, Sandburg, and Lake View |
Date | Event |
---|---|
29 | No School - Memorial Day |
Date | Event |
---|---|
8 | LAST DAY OF SCHOOL - Full Day; End of 4th Quarter 2nd Semester / Graduation: Shabazz & Capital at Sheraton Madison |
9 | No School - Staff Only Day, Graduation: East & La Follette |
10 | Graduation: Memorial & West |
20 | First Day of Summer Semester |
Date | Event |
---|---|
3 | Summer Semester Not In Session |
4 | Summer Semester Not In Session |
28 | Last Day of Summer Semester |
Reminder, no school from March 27-31 for Spring Break. School resumes Monday, April 3.
2022-23 Calendar for reference