23-24 School Start & Dismissal Times - All Schools
Elementary Schools
School | Start | Monday Dismissal | Dismissal |
---|---|---|---|
Anana | 7:40 | 1:15 | 2:40 |
Chavez | 7:40 | 1:15 | 2:40 |
Crestwood | 7:40 | 1:15 | 2:40 |
Elvehjem | 7:40 | 1:15 | 2:40 |
Emerson | 7:40 | 1:15 | 2:40 |
Franklin | 7:40 | 1:15 | 2:40 |
Gompers | 8:30 | 2:05 | 3:30 |
Hawthorne | 7:40 | 1:15 | 2:40 |
Henderson | 7:40 | 1:15 | 2:40 |
Huegel | 7:40 | 1:15 | 2:40 |
Kennedy | 8:30 | 2:05 | 3:30 |
Lake View | 8:30 | 2:05 | 3:30 |
Lapham | 7:40 | 1:15 | 2:40 |
Leopold | 7:40 | 1:15 | 2:40 |
Lincoln | 7:40 | 1:15 | 2:40 |
Lindbergh | 8:30 | 2:05 | 3:30 |
Lowell | 7:40 | 1:15 | 2:40 |
Marquette | 7:40 | 1:15 | 2:40 |
Mendota | 7:40 | 1:15 | 2:40 |
Midvale | 7:40 | 1:15 | 2:40 |
Muir | 7:40 | 1:15 | 2:40 |
Nuestro Mundo at Frank Allis School |
7:40 | 1:15 | 2:40 |
Olson | 7:40 | 1:15 | 2:40 |
Orchard Ridge | 8:30 | 2:05 | 3:30 |
Randall | 7:40 | 1:15 | 2:40 |
Sandburg | 8:30 | 2:05 | 3:30 |
Schenk | 8:30 | 2:05 | 3:30 |
Shorewood | 8:30 | 2:05 | 3:30 |
Southside (formerly in the Allis School) |
7:40 | 1:15 | 2:40 |
Stephens | 7:40 | 1:15 | 2:40 |
Thoreau | 7:40 | 1:15 | 2:40 |
Van Hise | 8:30 | 2:05 | 3:30 |
Middle Schools
School | Start | Monday Dismissal | Dismissal |
---|---|---|---|
Badger Rock | 8:40 | 2:30 | 4:10 |
Black Hawk | 8:40 | 2:30 | 4:10 |
Cherokee | 8:40 | 2:30 | 4:10 |
Hamilton | 8:40 | 2:30 | 4:10 |
Jefferson | 8:40 | 2:30 | 4:10 |
O’Keeffe | 8:40 | 2:30 | 4:10 |
Sennett | 8:40 | 2:30 | 4:10 |
Sherman | 8:40 | 2:30 | 4:10 |
Spring Harbor | 8:40 | 2:30 | 4:10 |
Toki | 8:40 | 2:30 | 4:10 |
Whitehorse | 8:40 | 2:30 | 4:10 |
Wright | 8:40 | 2:30 | 4:10 |
High Schools
School | Start | Monday Dismissal | Dismissal |
---|---|---|---|
Capital | 9:00 | 12:00 | 2:00 |
East | 8:15 | 2:30 | 3:39 |
La Follette | 8:15 | 2:36 | 3:37 |
Memorial | 8:15 | 2:36 | 3:37 |
Shabazz | 8:45 | 1:50 | 3:15* |
West | 8:15 | 2:36 | 3:37 |
* Shabazz Wednesday Dismissal Time: Variable