25-26 School Start & Dismissal Times - All Schools
Elementary Schools - please note 4K begins 5 minutes prior to elementary start times.
| School | Start | Monday Dismissal | Dismissal |
|---|---|---|---|
| Anana | 8:25 | 2:00 | 3:20 |
| Chavez | 8:25 | 2:00 | 3:20 |
| Crestwood | 8:25 | 2:00 | 3:20 |
| Elvehjem | 7:35 | 1:10 | 2:30 |
| Emerson | 7:35 | 1:10 | 2:30 |
| Franklin | 7:35 | 1:10 | 2:30 |
| Gompers | 8:25 | 2:00 | 3:20 |
| Hawthorne | 7:35 | 1:10 | 2:30 |
| Henderson | 8:25 | 2:00 | 3:20 |
| Huegel | 7:35 | 1:10 | 2:30 |
| Kennedy | 8:25 | 2:00 | 3:20 |
| Lake View | 8:25 | 2:00 | 3:20 |
| Lapham | 7:35 | 1:10 | 2:30 |
| Leopold | 7:35 | 1:10 | 2:30 |
| Lincoln | 7:35 | 1:10 | 2:30 |
| Lindbergh | 8:25 | 2:00 | 3:20 |
| Lori Mann Carey | 7:35 | 1:10 | 2:30 |
| Lowell | 7:35 | 1:10 | 2:30 |
| Marquette | 7:35 | 1:10 | 2:30 |
| Mendota | 7:35 | 1:10 | 2:30 |
| Midvale | 7:35 | 1:10 | 2:30 |
| Muir | 7:35 | 1:10 | 2:30 |
| Nuestro Mundo | 7:35 | 1:10 | 2:30 |
| Olson | 7:35 | 1:10 | 2:30 |
| Orchard Ridge | 8:25 | 2:00 | 3:20 |
| Randall | 7:35 | 1:10 | 2:30 |
| Sandburg | 8:25 | 2:00 | 3:20 |
| Schenk | 8:25 | 2:00 | 3:20 |
| Shorewood Hills | 8:25 | 2:00 | 3:20 |
| Stephens | 7:35 | 1:10 | 2:30 |
| Thoreau | 8:25 | 2:00 | 3:20 |
| Van Hise | 8:25 | 2:00 | 3:20 |
Middle Schools
| School | Start | Monday Dismissal | Dismissal |
|---|---|---|---|
| Badger Rock | 8:20 | 2:20 | 2:20 |
| Black Hawk | 9:00 | 2:45 | 4:25 |
| Cherokee | 9:00 | 2:45 | 4:25 |
| Hamilton | 9:00 | 2:45 | 4:25 |
| Ezekiel Gillespie | 9:00 | 2:45 | 4:25 |
| O’Keeffe | 9:00 | 2:45 | 4:25 |
| Sennett | 9:00 | 2:45 | 4:25 |
| Sherman | 9:00 | 2:45 | 4:25 |
| Spring Harbor | 9:00 | 2:45 | 4:25 |
| Toki | 9:00 | 2:45 | 4:25 |
| Whitehorse | 9:00 | 2:45 | 4:25 |
| Wright | 9:00 | 2:45 | 4:25 |
High Schools
| School | Start | Dismissal |
|---|---|---|
| Capital | 9:00 | 2:15 |
| East | 8:15 | 3:37 |
| La Follette | 8:15 | 3:37 |
| Memorial | 8:15 | 3:37 |
| Shabazz |
8:45 (Tu, Wed, Th, Fri) 10 am (Monday) |
3:05 (M, Tu, Th, Fri) Varies: Wednesday* |
| West | 8:15 | 3:37 |
* Shabazz Wednesday Dismissal Time: Variable