School Start & Dismissal Times - All Schools
Elementary Schools
School | Start | Monday Dismissal | Dismissal |
---|---|---|---|
Allis | 8:20 | 1:45 | 3:17 |
Anana | 7:30 | 12:55 | 2:27 |
Chavez | 8:20 | 1:45 | 3:17 |
Crestwood | 7:30 | 12:55 | 2:27 |
Elvehjem | 8:20 | 1:45 | 3:17 |
Emerson | 8:20 | 1:45 | 3:17 |
Franklin | 7:30 | 12:55 | 2:27 |
Gompers | 9:10 | 2:35 | 4:07 |
Hawthorne | 7:30 | 12:55 | 2:27 |
Henderson | 7:30 | 12:55 | 2:27 |
Huegel | 7:30 | 12:55 | 2:27 |
Kennedy | 9:10 | 2:35 | 4:07 |
Lake View | 9:10 | 2:35 | 4:07 |
Lapham | 7:30 | 12:55 | 2:27 |
Leopold | 7:30 | 12:55 | 2:27 |
Lincoln | 8:20 | 1:45 | 3:17 |
Lindbergh | 8:40 | 2:05 | 3:37 |
Lowell | 7:30 | 12:55 | 2:27 |
Marquette | 7:30 | 12:55 | 2:27 |
Mendota | 7:30 | 12:55 | 2:27 |
Midvale | 8:20 | 1:45 | 3:17 |
Muir | 8:20 | 1:45 | 3:17 |
Nuestro Mundo | 8:20 | 1:45 | 3:17 |
Olson | 8:20 | 1:45 | 3:17 |
Orchard Ridge | 8:40 | 2:05 | 3:37 |
Randall | 7:30 | 12:55 | 2:27 |
Sandburg | 9:10 | 2:35 | 4:07 |
Schenk | 8:20 | 1:45 | 3:17 |
Shorewood | 8:40 | 2:05 | 3:37 |
Stephens | 7:30 | 12:55 | 2:27 |
Thoreau | 8:20 | 1:45 | 3:17 |
Van Hise | 8:20 | 1:45 | 3:17 |
Middle Schools
School | Start | Monday Dismissal | Dismissal |
---|---|---|---|
Badger Rock | 8:23 | 2:38 | 2:38 |
Black Hawk | 7:33 | 1:55 | 2:55 |
Cherokee | 9:00 | 2:45 | 4:22 |
Hamilton | 9:00 | 2:45 | 4:22 |
Jefferson | 9:00 | 2:45 | 4:22 |
O’Keeffe | 7:33 | 2:00 | 3:00 |
Sennett | 7:33 | 1:50 | 2:50 |
Sherman | 7:33 | 1:55 | 2:55 |
Spring Harbor | 9:00 | 2:45 | 4:22 |
Toki | 9:00 | 2:45 | 4:22 |
Whitehorse | 7:33 | 1:55 | 2:55 |
Wright | 9:00 | 2:45 | 4:22 |
High Schools
School | Start | Monday Dismissal | Dismissal |
---|---|---|---|
Capital | 9:00 | 12:00 | 2:00 |
East | 8:15 | 2:30 | 3:39 |
La Follette | 8:15 | 2:36 | 3:37 |
Memorial | 8:15 | 2:36 | 3:37 |
Shabazz | 8:45 | 1:50 | 3:15* |
West | 8:15 | 2:36 | 3:37 |
* Shabazz Wednesday Dismissal Time: Variable