Custodial Salary Schedule
Custodian Salary Schedule – Hourly Rate
2026-2027
| Step | Range 2 | Range 7 | Range 8 | Range 9 | Range 10 | Range 11 | Range 12 | Range 13 | Range 14 | Range 15 | Range 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $25.28 | $28.28 | $28.93 | $29.79 | $30.52 | $31.51 | $32.20 | $33.00 | $33.74 | $34.53 | $35.31 | |
| 2 | $25.82 | $29.01 | $29.92 | $30.59 | $31.54 | $32.23 | $33.03 | $33.74 | $34.60 | $35.34 | $36.32 | |
| 3 | $26.55 | $29.94 | $30.61 | $31.59 | $32.36 | $33.04 | $33.89 | $34.68 | $35.37 | $36.33 | $37.54 | |
| 4 | $27.03 | $30.65 | $31.63 | $32.37 | $33.16 | $33.93 | $34.75 | $35.40 | $36.37 | $37.61 | $38.74 | |
| 5 | $27.72 | $31.70 | $32.43 | $33.19 | $33.95 | $34.89 | $35.49 | $36.46 | $37.69 | $38.82 | $40.03 | |
| Longevity | ||||||||||||
| 3% | $28.55 | $32.65 | $33.40 | $34.19 | $34.97 | $35.94 | $36.56 | $37.55 | $38.81 | $39.99 | $41.23 | |
| 4.50% | $28.97 | $33.12 | $33.89 | $34.68 | $35.48 | $36.46 | $37.09 | $38.11 | $39.38 | $40.58 | $41.82 | |
| 6% | $29.38 | $33.60 | $34.37 | $35.18 | $35.98 | $36.99 | $37.62 | $38.65 | $39.95 | $41.15 | $42.43 | |
| 7% | $29.67 | $33.92 | $34.70 | $35.51 | $36.32 | $37.34 | $37.97 | $39.02 | $40.32 | $41.54 | $42.83 | |
| 8% | $29.95 | $34.24 | $35.02 | $35.84 | $36.66 | $37.69 | $38.33 | $39.38 | $40.70 | $41.93 | $43.23 | |
| 9% | $30.22 | $34.55 | $35.35 | $36.18 | $37.00 | $38.03 | $38.68 | $39.75 | $41.08 | $42.32 | $43.63 | |
| 10% | $30.50 | $34.86 | $35.66 | $36.51 | $37.35 | $38.38 | $39.04 | $40.11 | $41.45 | $42.71 | $44.03 | |
| 11% | $30.78 | $35.18 | $35.99 | $36.83 | $37.69 | $38.73 | $39.39 | $48.48 | $41.83 | $43.10 | $44.43 | |
| 11.50% | $30.91 | $35.35 | $36.16 | $37.01 | $37.85 | $38.91 | $39.57 | $40.65 | $42.03 | $43.30 | $44.62 | |
| 12% | $31.06 | $35.50 | $36.32 | $37.17 | $38.02 | $39.08 | $39.75 | $40.84 | $42.21 | $34.48 | $44.83 | |
| 13% | $31.33 | $35.82 | $36.64 | $37.50 | $38.36 | $39.43 | $40.11 | $41.21 | $42.59 | $43.87 | $45.23 | |
Positions
| Range 2 | Range 7 | Range 8 | Range 9 | Range 10 | Range 11 | Range 12 | Range 13 | Range 14 | Range 15 | Range 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Custodial Trainee I |
Custodial Worker I |
Custodial Worker I - 2 Person School |
Custodial Worker II | Custodial Worker III |
Groundsworker II | Building Custodian I |
Building Custodian II/Administration |
Building Custodian II/Elem- |
Warehouse Manager/ Auto/ Grounds |
Building Custodian III |
| Custodial Substitute |
Custodial Worker I - Split Location |
Equipment Operator |
Building Custodian II/High School |
Groundsworker II/ Athletic Field Caretaker |
Maintenance Carpenter |
Building Custodian II/Middle |
Building Custodian II/High School |
|||
| Groundsworker I | Maintenance Worker | Lead Groundsworker |