Skip To Main Content

Select a School

[logo] Madison Metropolitan School District

Professional - Instructional Salary Schedule

Professional-Instructional Salary Schedule - Daily Rate
2026-2027

Table Style

Years Grade 1 (212 day) Grade 10 (202 Day) Grade 10 (212 Day) Grade 10 (218 Day)
1 $228.49 $384.41 $384.41 $384.41
2 $237.15 $394.05 $394.05 $394.05
3 $247.00 $403.57 $403.57 $403.57
4 $256.72 $413.30 $413.30 $413.30
5 $266.78 $422.93 $422.93 $422.93
6 $282.94 $432.46 $432.46 $432.46
7 $291.49 $442.19 $442.19 $442.19
8 $300.38 $451.73 $451.73 $451.73
9 $309.24 $461.35 $461.35 $461.35
10 $318.55 $470.98 $470.98 $470.98
11 $321.72 $475.68 $475.68 $475.68
12 $324.90 $480.39 $480.39 $480.39
13 $325.67 $485.11 $485.11 $485.11
14 $331.29 $489.82 $489.82 $489.82
15 $334.49 $494.53 $494.53 $494.53
16 $335.15 $499.24 $499.24 $499.24
17 $340.88 $503.94 $503.94 $503.94
18 $344.05 $508.65 $508.65 $508.65
19 $344.64 $513.37 $513.37 $513.37
20 $350.39 $518.07 $518.07 $518.07
21 $353.56 $522.80 $522.80 $522.80
22 $354.12 $527.51 $527.51 $527.51
23 $359.95 $532.21 $532.21 $532.21
24 $363.16 $536.92 $536.92 $536.92
25 $363.61 $541.62 $541.62 $541.62
26 $369.54 $546.33 $546.33 $546.33
27 $372.72 $551.05 $551.05 $551.05
28 $373.09 $555.75 $555.75 $555.75
29 $379.06 $560.46 $560.46 $560.46
30 $382.22 $565.18 $565.18 $565.18
31 $382.58 $569.88 $569.88 $569.88
32 $388.61 $574.59 $574.59 $574.59
33 $391.82 $579.31 $579.31 $579.31
34 $392.07 $584.02 $584.02 $584.02
35 $398.20 $588.73 $588.73 $588.73
36 $401.39 $593.43 $593.43 $593.43
37 $401.55 $598.14 $598.14 $598.14
38 $407.73 $602.86 $602.86 $602.86
39 $410.90 $607.56 $607.56 $607.56
40 $411.03 $612.28 $612.28 $612.28
41 $415.15 $618.40 $618.40 $618.40
42 N/A N/A N/A $624.59