Skip To Main Content

Select a School

[logo] Madison Metropolitan School District

Supportive Educational Employees (Clerical/Technical) Salary Schedule

Supportive Educational Employee Salary Schedule
2026-2027

Step Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12
1 $26.63 $27.42 $28.31 $29.53 $30.90 $32.82 $34.62 $36.53 $38.50 $40.73 $42.93 $45.33
2 $27.42 $28.31 $29.13 $30.46 $31.90 $33.92 $35.76 $37.73 $39.81 $42.06 $44.43 $46.90
3 $28.31 $29.13 $30.13 $31.40 $32.95 $35.05 $36.95 $39.00 $41.19 $43.79 $46.01 $48.55
4 $29.13 $30.13 $31.06 $32.47 $34.03 $36.20 $38.19 $40.27 $42.60 $44.97 $47.58 $50.24
5 $30.13 $31.06 $32.10 $33.53 $35.19 $37.40 $39.44 $41.70 $44.00 $46.54 $49.26 $52.02
Longevity                        
3% $31.04 $31.99 $33.07 $34.54 $36.25 $38.52 $40.62 $42.95 $45.32 $47.94 $50.74 $53.58
4.50% $31.49 $32.45 $33.55 $35.04 $36.78 $39.08 $41.22 $43.58 $45.98 $48.64 $51.48 $54.36
6% $31.94 $32.92 $34.03 $35.54 $37.30 $39.64 $41.81 $44.20 $46.64 $49.34 $52.22 $55.14
7% $32.24 $33.23 $34.35 $35.88 $37.66 $40.02 $42.20 $44.62 $47.08 $49.80 $52.71 $55.66
8% $32.54 $33.54 $34.67 $36.21 $38.01 $40.39 $42.60 $45.03 $47.52 $50.27 $53.20 $56.18
9% $32.84 $33.85 $34.99 $36.55 $38.36 $40.76 $42.99 $45.45 $47.96 $50.73 $53.70 $56.71
10% $33.15 $34.16 $35.31 $36.88 $38.71 $41.14 $43.38 $45.87 $48.40 $51.20 $54.19 $57.23
11% $33.45 $34.47 $35.63 $37.22 $39.06 $41.51 $43.78 $46.29 $48.84 $51.66 $54.68 $57.75
11.50% $33.60 $34.63 $35.79 $37.39 $39.24 $41.70 $43.98 $46.49 $49.06 $51.90 $54.93 $58.01
12% $33.75 $34.78 $35.95 $37.55 $39.41 $41.89 $44.17 $46.70 $49.28 $52.13 $55.17 $58.27
13% $34.05 $35.09 $36.28 $37.89 $39.77 $42.26 $44.57 $47.12 $49.72 $52.59 $55.67 $58.79

 

Positions

Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9 Grade 10 Grade 11 Grade 12
BILINGUAL CLERK RECEPTIONIST   CLERK




 
ADMIN CLERK ACCOUNTING CLERK INTERMEDIATE
ADMIN CLERK SENIOR
ADMIN CLERK SENIOR-SCHL BASED/COMP HIGH ASSESSMENT TECHNICIAN MICRO COMPUTER TECHNICIAN IV MICRO COMPUTER SPECILIAST I DASHBOARD & REPORT DEVELOPER DATA SPECIALIST
    CLERK TYPIST SENIOR

 
ACCOUNTING CLERK ADMIN CLERK INTERMEDIATE ADMIN CLERK SENIOR-SCHL BASED/ELM, MIDDLE & ALT HIGH LEAD PURCHASING CLERK MICRO COMPUTER TECHNICIAN III ENROLLMENT SPECIALIST SENIOR PROGRAMMER III MICRO COMPUTER SPECIALIST II  
    PROGRAM ASSISTANT   ADMIN CLERK PURCHASING BUDGET AND ACCOUNTING CLERK MARKETING SPECIALIST PROGRAMMER II     MOST INFORMATION SYSTEMS SPEC  
        MATERIALS HANDLING CLERK DIGITAL MEDIA PRODUCER MICRO COMPUTER TECHNICIAN II WEB DESIGN & DESKTOP APP SPEC        
        MICRO COMPUTER TECH I ENROLLMENT SPECIALIST PAYROLL SPECIALIST II SECRETARY TO AST SUPT        
        OFFSET PRESS OPERATOR OFFSET PRESS OPERATOR-LEAD PROGRAMMER I SECRETARY TO BOE        
        SECRETARY - ATHLETIC DEPT PROGRAM SPECIALIST - BILINGUAL SECRETARY-SENIOR SECRETARY TO SUPERINTENDENT        
          SECRETARY- INTERMEDIATE TS HELP DESK COORDINATOR          
          BENEFITS SPECIALIST WORKERS COMP & LOA SPECIALIST          
            EMPLOYMENT SPECIALIST