Monthly Insurance Premiums
Monthly Insurance Premiums
July 1, 2024 – June 30, 2025
Full Monthly Premium
DEAN | QUARTZ | |||
---|---|---|---|---|
HMO | POS | HMO | POS | |
Single | $885.48 | $987.96 | $799.19 | $1,158.55 |
Family | $2,328.81 | $2,598.33 | $2,133.83 | $3,093.32 |
EA/SEA; Food Service; Play/Learn; Security Assistant
Dean | Quartz | |||
---|---|---|---|---|
HMO | POS | HMO | POS | |
Employee Monthly Contribution - 10 Months of Pay | ||||
Single | $26.56 | $59.28 | $23.98 | $69.51 |
Family | $69.86 | $155.90 | $64.01 | $185.60 |
Employee Monthly Contribution - 12 Months of Pay | ||||
Single | $22.14 | $49.40 | $19.98 | $57.93 |
Family | $58.22 | $129.92 | $53.35 | $154.67 |
Custodial; NUC; SEE; Teacher; TE-B & TE-G; Trades
Dean | Quartz | |||
---|---|---|---|---|
HMO | POS | HMO | POS | |
Employee Monthly Contribution - 10 Months of Pay | ||||
Single | $63.75 | $142.27 | $57.54 | $166.83 |
Family | $167.67 | $374.16 | $153.64 | $445.44 |
Employee Monthly Contribution - 12 Months of Pay | ||||
Single | $53.13 | $118.56 | $47.95 | $139.03 |
Family | $139.73 | $311.80 | $128.03 | $371.20 |
PR; PR-I
Dean | Quartz | |||
---|---|---|---|---|
HMO | POS | HMO | POS | |
Employee Monthly Contribution - 10 Months of Pay | ||||
Single | $106.26 | $237.11 | $95.90 | $278.05 |
Family | $279.46 | $623.60 | $256.06 | $742.40 |
Employee Monthly Contribution - 12 Months of Pay | ||||
Single | $88.55 | $197.59 | $79.92 | $231.71 |
Family | $232.88 | $519.67 | $213.38 | $618.66 |
Admin.
Dean | Quartz | |||
---|---|---|---|---|
HMO | POS | HMO | POS | |
Employee Monthly Contribution - 12 Months of Pay | ||||
Single | $106.26 | $237.11 | $95.90 | $278.05 |
Family | $279.46 | $623.60 | $256.06 | $742.40 |
Dental Insurance
Base Plan | Buy-Up Plan | |
---|---|---|
Full Monthly Premium | ||
Single | $39.46 | $59.06 |
Family | $102.19 | $150.60 |
Employee Monthly Contribution - 10 Months of Pay | ||
Single | $4.74 | $28.26 |
Family | $12.26 | $70.35 |
Employee Monthly Contribution - 12 Months of Pay | ||
Single | $3.95 | $23.55 |
Family | $10.22 | $58.63 |
Vision Insurance
Base Plan | |
---|---|
Full Monthly Premium | |
Single | $6.61 |
Family | $16.44 |
Employee Monthly Contribution - 10 Months of Pay | |
Single | $7.93 |
Family | $19.73 |
Employee Monthly Contribution - 12 Months of Pay | |
Single | $6.61 |
Family | $16.44 |