Retiree Insurance Rates
MMSD Premium Rates - Retirees
Effective Jul 1, 2026*
Health Insurance Premiums
Effective Jul 1, 2026
| Dean | |||
|---|---|---|---|
| HMO | POS | PPO | |
| Single | $1,158.86 | $1,293.01 | $1,756.88 |
| Family | $3,047.80 | $3,400.62 | $4,620.59 |
| Quartz | |||
|---|---|---|---|
| HMO | POS | PPO | |
| Single | $1,095.21 | $1,587.68 | $1,760.87 |
| Family | $2,924.20 | $4,239.09 | $4,701.50 |
Dental Insurance Premiums
Effective Jul 1, 2026
| Single | $50.16 |
| Family | $128.05 |
* Rates are subject to change every July 1st.