Retiree Insurance Rates
July 1, 2022 - June 30, 2023
Health Insurance
Dean - Monthly Premium
Plan | Single | Family |
---|---|---|
HMO | $717.02 | $1,995.76 |
POS | $800.02 | $2,104.05 |
PPO | $1,087.09 | $2,859.05 |
Dean - Monthly Premiums (Under Age 65)
Plan | Single | Family |
---|---|---|
HMO | $717.02 | $1,885.76 |
POS | $800.02 | $####.## |
PPO | $1,087.09 | $####.## |
GHC - Monthly Premium
Plan | Single | Family |
---|---|---|
HMO | $609.68 | $1,627.84 |
POS | $883.83 | $2,359.84 |
PPO | $980.24 | $2,617.27 |
GHC - Monthly Premiums (Under Age 65)
Plan | Single | Family |
---|---|---|
HMO | $609.68 | $1,627.84 |
POS | $883.83 | $2,359.84 |
PPO | $980.24 | $2,617.27 |
Delta Dental Insurance
Monthly Premium
Plan | Single | Family |
---|---|---|
MMSD Paid | $43.75 | $111.68 |
Retiree Paid | $45.89 | $114.83 |
Monthly Premiums (No Age Limit) | |
---|---|
Single | $43.75 |
Family | $111.68 |