Retiree Insurance Rates
Monthly Insurance Premiums
Effective Jul 1, 2024
Health Insurance Premiums
Effective Jul 1, 2024
Dean | |||
---|---|---|---|
HMO | POS | PPO | |
Single | $885.48 | $987.96 | $1,342.47 |
Family | $2,328.81 | $2,598.33 | $3,530.70 |
Quartz | |||
---|---|---|---|
HMO | POS | PPO | |
Single | $799.19 | $1,158.55 | $1,284.93 |
Family | $2,133.83 | $3.93.32 | $3,430.75 |
Dental Insurance Premiums
Effective Jul 1, 2024
Single | $45.50 |
Family | $116.15 |