Retiree Insurance Rates
MMSD Premium Rates - Retirees
Effective Jul 1, 2025*
Health Insurance Premiums
Effective Jul 1, 2025
| Dean | |||
|---|---|---|---|
| HMO | POS | PPO | |
| Single | $1,008.60 | $1,125.31 | $1,529.10 |
| Family | $2,652.62 | $2,959.57 | $4,021.52 |
| Quartz | |||
|---|---|---|---|
| HMO | POS | PPO | |
| Single | $926.26 | $1,342.76 | $1,486.23 |
| Family | $2,473.10 | $3,585.16 | $3,976.23 |
Dental Insurance Premiums
Effective Jul 1, 2025
| Single | $47.32 |
| Family | $120.80 |
* Rates are subject to change every July 1st.