No school from March 27-31
Reminder, no school from March 27-31 for Spring Break. School resumes Monday, April 3.
2022-23 Calendar for reference
Dean - Monthly Premium
Plan | Single | Family |
---|---|---|
HMO | $717.02 | $1,995.76 |
POS | $800.02 | $2,104.05 |
PPO | $1,087.09 | $2,859.05 |
Dean - Monthly Premiums (Under Age 65)
Plan | Single | Family |
---|---|---|
HMO | $717.02 | $1,885.76 |
POS | $800.02 | $2,104.05 |
PPO | $1,087.09 | $2,859.05 |
GHC - Monthly Premium
Plan | Single | Family |
---|---|---|
HMO | $609.68 | $1,627.84 |
POS | $883.83 | $2,359.84 |
PPO | $980.24 | $2,617.27 |
GHC - Monthly Premiums (Under Age 65)
Plan | Single | Family |
---|---|---|
HMO | $609.68 | $1,627.84 |
POS | $883.83 | $2,359.84 |
PPO | $980.24 | $2,617.27 |
Escrow/HRA
Single | Family |
---|---|
$43.75 | $111.68 |
Direct Bill Monthly Premium
Single | Family |
---|---|
$45.89 | $114.83 |
Reminder, no school from March 27-31 for Spring Break. School resumes Monday, April 3.
2022-23 Calendar for reference