High School Course Fee Schedule 2025-26
| Course Name | Fee |
|---|---|
| Art Experiences | $20.00 |
| 2-D Design | $20.00 |
| 2-D & 3-D Design | $20.00 |
| 2-D Techniques Advanced 1 | $30.00 |
| 2-D Techniques Advanced 2 | $30.00 |
| 3-D Techniques Advanced | $30.00 |
| Drawing 1 | $20.00 |
| Drawing 2 | $20.00 |
| Drawing 3 | $20.00 |
| Observational Drawing 1 | $30.00 |
| Observational Drawing 2 | $20.00 |
| Drawing and Prints 3 | $30.00 |
| Drawing and Prints 4 | $30.00 |
| Drawing and Design 1 | $20.00 |
| Drawing and Design 2 | $20.00 |
| Painting 1 | $20.00 |
| Painting 1 - Oils | $20.00 |
| Painting 2 | $20.00 |
| Painting 3 | $30.00 |
| Painting 4 | $30.00 |
| Painting & Printmaking 1 | $20.00 |
| Painting & Printmaking 2 | $20.00 |
| Ceramics and Sculpture 1 | $20.00 |
| Ceramics and Sculpture 2 | $30.00 |
| Ceramics and Sculpture 3 | $30.00 |
| Ceramics and Sculpture 4 | $30.00 |
| Arts Metals 1 | $60.00 |
| Arts Metals 2 | $60.00 |
| Arts Metals 3 | $60.00 |
| Arts Metals 4 | $60.00 |
| Art Metals & Glass 1 (@Memorial and West) | $60.00 |
| Art Metals & Glass 2 (@Memorial and West) | $60.00 |
| Art Metals & Glass 3 | $60.00 |
| Art Metals & Glass 4 | $60.00 |
| Photography 1 | $20.00 |
| Photography 2 | $20.00 |
| Photography 3 | $30.00 |
| Photography 4 | $30.00 |
| Graphic Design: Brandng & Typ1 | $15.00 |
| Computer Art | $15.00 |
| Computer Art - Animation | $15.00 |
| Computer Art - Digital Imagery | $15.00 |
| Computer Art - Illustration 1 | $15.00 |
| Computer Art - Illustration 2 | $15.00 |
| Computer Art - Illustration 3 | $15.00 |
| Computer Art - Video 1 | $15.00 |
| Computer Art - Video Production | $15.00 |
| Graphic Design: Illus & Photo | $15.00 |
| Graphic Design | $15.00 |
| Digital 1 | $15.00 |
| 3-D Art Seminar | $30.00 |
| Art Advanced | $30.00 |
| Portfolio | $30.00 |
| Community Art & Mass Media | $20.00 |
| Art Seminar | $30.00 |
| Fashion Design | $30.00 |
| Culinary Basics | $30.00 |
| International Cuisine | $30.00 |
| ProStart Chef 1 | $30.00 |
| ProStart Chef 2 | $30.00 |
| Child Development: Careers with Children/Asst. Child Care Teacher Cert | $20.00 |
| Fashion & Sewing | $30.00 |
| Fashion Merchandising & Advanced Sewing | $30.00 |
| Interior Design | $20.00 |
| Peer Mentoring Culinary Arts | $15.00 |
| Nursing Assistant (@East & La Follette) | $30.00 |
| Nursing Assistant (Non-certification @East) | $30.00 |
| Body Structure and Function | $25.00 |
| Fundamentals of Nursing (@La Follette) | $30.00 |
| Farm to Table Culinary Survey | $15.00 |
| Principles of Biomedical (PLTW - Memorial only) | $20.00 |
| Human Body Systems (PLTW - Memorial only) | $20.00 |
| Individual Sports | $20.00 |
| Individual Sports (@Memorial, includes Bowling) | $50.00 |
| Team Sports 1 (@Memorial, includes Bowling) | $40.00 |
| Team Sports 2 (@Memorial, includes Bowling) | $25.00 |
| Challenges and Adventure | $60.00 |
| Advanced Ropes (Memorial) | $60.00 |
| Outdoor Leadership (East & La Follette) | $50.00 |
| Challenges and Adventure (2) (West) | $60.00 |
| LifeStyle Changes | $15.00 |
| Racquet & Team Sports (Memorial) | $50.00 |
| CPR/First Aid Hlthy Heart-Fit (@La Follette) | $70.00 |
| CPR/First Aid Hlthy Heart-Fit (@West) | $70.00 |
| Lifeguard Training/Pro CPR | $135.00 |
| Intro to Sports Medicine (La Follette & Memorial) | $25.00 |
| Sports Officiating (East & La Follette) | $20.00 |
| Social Dance (La Follette & Memorial) | $10.00 |
| Medical Interventions (PLTW - Memorial) | $20.00 |
| Biomedial Innovatiosn (PLTW - Memorial) | $20.00 |
| Aerospace Engineering (PLTW) | $60.00 |
| Intro to Engineering (PLTW) | $30.00 |
| Principles of Engineering (PLTW) | $30.00 |
| Civil Engineering & Architecture (PLTW) | $30.00 |
| Engineering Design & Development (PLTW) | $30.00 |
| Digital Electronics (PLTW) | $20.00 |
| Consumer Auto | $20.00 |
| Outdoor Power Equip Technology | $20.00 |
| Automotive Technology 1 | $20.00 |
| Automotive Technology 2 | $20.00 |
| Automotive Technology 3 | $20.00 |
| Automotive Technology 4 | $20.00 |
| Home Maint & Improvement | $30.00 |
| Fundamentals of Construction | $30.00 |
| Wood Fabrication 1 | $30.00 |
| Wood Fabrication 2 | $30.00 |
| Wood Fabrication 3 | $40.00 |
| Wood Fabrication 4 | $40.00 |
| Computer Integrated Manufacturing (PLTW) | $30.00 |
| Design and Drafting | $30.00 |
| Metals Manufacturing 1 | $20.00 |
| Metals Manufacturing 2 | $20.00 |
| Fashion Merchandising (Dual Credit) | $20 |
| Engineering Essentials (PLTW) | $30 |
| Weight Training I (West) |
$10.00 |
| Weight Training II (West) |
$10.00 |
|
Weight Training II (East) Weight Training I (Memorial) Learn to Swim |
$40.00 $20.00 $20.00 |