
Facility Rental Fees
Below are the current rental rates based on room type. If you are interested in renting a space please visit the Facility Rentals page.

Current Rental Rates by Room Type
Current rental rates (effective July 1, 2025)
| Facility Rental by Room Type | Cost | Non-profit as defined by law within MMSD boundary | Organizations serving primarily youth and/or seniors within MMSD boundary | Groups or individuals within the MMSD boundary | Groups or individuals outside of the MMSD boundary |
|---|---|---|---|---|---|
| Room Type | Cost/per | Rate A | Rate B | Rate C | Rate D |
| Classroom | hour | $12 | $19 | $22 | $29 |
| Arts Room | hour | $12 | $19 | $22 | $29 |
| Activity/ All Purpose Room | hour | $16 | $26 | $29 | $38 |
| Dance Studio | hour | $16 | $26 | $29 | $38 |
| Commons/LMC | hour | $14 | $22 | $25 | $34 |
| Band/Music Room | hour | $14 | $22 | $25 | $34 |
| Cafeteria - all others | hour | $19 | $30 | $34 | $46 |
| Cafeteria - HS | hour | $26 | $42 | $47 | $62 |
| FACE Room | hour | $16 | $26 | $29 | $38 |
| Kitchen | hour | $16 | $26 | $29 | $38 |
| Computer Lab | hour | $40 | $64 | $72 | $96 |
Rental Cost by Space
Click on the dropdowns below to see the cost associated with each of the spaces below. *Auditoriums, pools, stadiums & large spectator events require additional paperwork and approval.